๐ต๐ญ
Destination country playbook
Philippines
PH / PHL
- Currency
- PHP
Bank payouts
Receiver and bank fields expected for this destination. Account currency and clearing-system identity are resolved from the quote and routing data.
| Field | Requiredness | Format | Validation pattern | Notes |
|---|---|---|---|---|
PHP bank payout payment.instruction.instructedAmount.currency | Required | Fixed value: PHP | No corridor-specific pattern | This playbook covers local-currency bank payout into the Philippines. |
PHP bank payout payment.creditor.account.currency | Required | Fixed value: PHP | No corridor-specific pattern | This playbook covers local-currency bank payout into the Philippines. |
Creditor Philippine bank account payment.creditor.account.accountIdentifierType | Required | Fixed value: BBAN | No corridor-specific pattern | Local PHP payouts use the beneficiary's domestic account number rather than an IBAN. |
Creditor Philippine bank account payment.creditor.account.accountId | Required | String | No corridor-specific pattern | Local PHP payouts use the beneficiary's domestic account number rather than an IBAN. |
Creditor bank BRSTN payment.creditor.agent.financialInstitutionId.clearingSystemCode | Optional | Fixed value: PH | No corridor-specific pattern | BRSTN may be supplied as the Philippine domestic routing identifier. When supplied, qualify the nine-digit value with ISO 20022 clearing-system code PH and preserve leading zeros. |
Creditor bank BRSTN payment.creditor.agent.financialInstitutionId.clearingSystemMemberId | Optional | Length: 9 | ^[0-9]{9}$Normalize: Remove Whitespace | BRSTN may be supplied as the Philippine domestic routing identifier. When supplied, qualify the nine-digit value with ISO 20022 clearing-system code PH and preserve leading zeros. |
Creditor bank BIC payment.creditor.agent.financialInstitutionId.bic | Required | Minimum length: 8; Maximum length: 11 | ^[A-Z]{4}PH[A-Z0-9]{2}([A-Z0-9]{3})?$Normalize: Remove Whitespace, Uppercase | BIC is the primary creditor-bank identifier required by this local payout profile and is used to resolve domestic and execution-specific routing identifiers where needed. |
Compliance information
Destination rules that may affect the payout data Axiym validates.
- Cross-border wire-transfer information: Anti-Money Laundering Council โ 2018 Implementing Rules and Regulations of Republic Act No. 9160, as amended.
These are playbook-level summaries. The payout validation response remains authoritative for the exact instruction and its transaction conditions.