๐ฏ๐ต
Destination country playbook
Japan
JP / JPN
- Currency
- JPY
Bank payouts
Receiver and bank fields expected for this destination. Account currency and clearing-system identity are resolved from the quote and routing data.
| Field | Requiredness | Format | Validation pattern | Notes |
|---|---|---|---|---|
JPY bank payout payment.instruction.instructedAmount.currency | Required | Fixed value: JPY | No corridor-specific pattern | This playbook covers local-currency bank payout into Japan. |
JPY bank payout payment.creditor.account.currency | Required | Fixed value: JPY | No corridor-specific pattern | This playbook covers local-currency bank payout into Japan. |
Creditor Japanese bank account payment.creditor.account.accountIdentifierType | Required | Fixed value: BBAN | No corridor-specific pattern | A standard Zengin bank payout uses the beneficiary's seven-digit domestic account number. Store it separately from the bank-and-branch clearing member code and preserve leading zeros. |
Creditor Japanese bank account payment.creditor.account.accountId | Required | Length: 7 | ^[0-9]{7}$Normalize: Remove Whitespace | A standard Zengin bank payout uses the beneficiary's seven-digit domestic account number. Store it separately from the bank-and-branch clearing member code and preserve leading zeros. |
Creditor bank Zengin clearing code payment.creditor.agent.financialInstitutionId.clearingSystemCode | Required | Fixed value: JPZGN | No corridor-specific pattern | JPZGN is the ISO 20022 clearing-system identifier for Japan. Its seven-digit member value combines the four-digit financial-institution code and three-digit branch code, so a second branchIdentification.id would duplicate the branch component. |
Creditor bank Zengin clearing code payment.creditor.agent.financialInstitutionId.clearingSystemMemberId | Required | Length: 7 | ^[0-9]{7}$Normalize: Remove Whitespace | JPZGN is the ISO 20022 clearing-system identifier for Japan. Its seven-digit member value combines the four-digit financial-institution code and three-digit branch code, so a second branchIdentification.id would duplicate the branch component. |
Creditor bank branch code payment.creditor.agent.branchIdentification.id | Optional | Length: 3 | ^[0-9]{3}$Normalize: Remove Whitespace | The three-digit branch code is derived from the final three digits of the required seven-digit JPZGN clearing-system member identifier. |
Creditor bank BIC payment.creditor.agent.financialInstitutionId.bic | Optional | Minimum length: 8; Maximum length: 11 | ^[A-Z]{4}JP[A-Z0-9]{2}([A-Z0-9]{3})?$Normalize: Remove Whitespace, Uppercase | Creditor bank BIC is optional for this payout profile. |
Creditor financial institution country payment.creditor.agent.financialInstitutionId.address.country | Required | Fixed value: JP | No corridor-specific pattern | The beneficiary financial institution for this destination profile is located in Japan. |
Compliance information
Destination rules that may affect the payout data Axiym validates.
- Cross-border wire-transfer information: Financial Services Agency of Japan โ Frequently Asked Questions Regarding Guidelines for Anti-Money Laundering and Combating the Financing of Terrorism.
These are playbook-level summaries. The payout validation response remains authoritative for the exact instruction and its transaction conditions.