Terminology
Use this glossary when a Trade API field or resource name is unfamiliar.
| Term | Meaning |
|---|
| Axiym account | A balance held with Axiym in one currency and connected to one payment rail. The API refers to this resource as an account. |
accountId | The UUID identifying an Axiym account. It is not a bank account number or wallet address. |
| Axiym account statement | Opening and closing balances, credit and debit totals, and posted ledger movements for one Axiym account and period. |
| Client | A legal entity onboarded with Axiym that remains your customer. Its Trade API resources are operated through its clientId. |
clientId | The Axiym-issued identifier for an onboarded client. Placing it in /clients/{clientId}/... selects that client's resources. |
| Conversion | The actual exchange of funds from one Axiym account into another. |
conversionId | The UUID identifying one conversion and its lifecycle. |
| Conversion pair | Permission to sell one currency and buy another over specified payment rails, in one direction and subject to a minimum sell amount. |
pairId | The UUID identifying a conversion pair. When creating a conversion, it selects the direction and resolves the sell-side and buy-side Axiym accounts server-side. |
| Deposit | An incoming payment from a registered external account detected by Axiym. A completed deposit credits an Axiym account. |
depositId | The UUID identifying one incoming deposit and its lifecycle. |
| Deposit instructions | The receiving bank details or wallet address to which a payment must be sent to credit a specific Axiym account. |
| Registered external account | A bank account or wallet owned by the partner or relevant client and registered with Axiym. It is the permitted source of deposits and recipient of withdrawals. |
| Whitelisted own account | The API contract's name for a registered external account, exposed under /whitelisted-own-accounts. |
| Destination | The role a registered external account plays as the recipient of a withdrawal. It is not a separate account type. |
destinationId | The UUID identifying a registered external account. Supply this value—not a bank account number, wallet address, or accountId—when creating a withdrawal. The registered account also establishes the permitted source of deposits. |
| Withdrawal | An outgoing payment from an Axiym account to an active registered external account. |
withdrawalId | The UUID identifying one withdrawal and its lifecycle. |
| Term | Meaning |
|---|
| Balance | The current amount held with Axiym in an Axiym account. |
| Currency | An ISO 4217 currency such as USD or EUR, or a supported digital currency such as USDT or USDC. |
| External reference | Your identifier for correlating an Axiym conversion or withdrawal with a record in your system. |
| Fee amount | The fee Axiym reports for a deposit, conversion, or withdrawal. |
| Locked rate | The conversion rate returned when a conversion is created and available for acceptance for a limited time. |
| Payment rail | The bank rail or blockchain network associated with an Axiym account or payment, such as ZENUS_BANK or TRON. |
| Sell side | The currency and payment rail from which value is sold in a conversion. |
| Buy side | The currency and payment rail into which value is bought in a conversion. |
sellAccount | The Axiym account from which a conversion debits the sold funds. |
sellAmount | The amount sold, expressed in the conversion pair's sell currency. |
buyAccount | The Axiym account to which a conversion credits the bought funds. |
buyAmount | The amount bought and credited, expressed in the conversion pair's buy currency and net of the fee. |
| Rate | For a conversion, the units of buy currency received per one unit of sell currency. |
| Source account | For a withdrawal, the Axiym account from which funds are debited. Identified by sourceAccountId. |
| Term | Meaning |
|---|
| Idempotency key | A unique value supplied on a funds-moving request so the same request can be retried without creating a duplicate operation. |
| Partner context | The authenticated partner integration. It owns OAuth credentials and webhook subscriptions. |
| Client context | The represented client selected by clientId. It owns accounts, registered external accounts, deposits, conversions, withdrawals, and statements. |
| Event | A notification record that a Trade API resource changed. It is a signal, not the authoritative current resource. |
| Webhook | The HTTPS delivery used to send an event from Axiym to your system. |
| Webhook subscription | The registration that identifies the HTTPS endpoint to which Axiym sends events. |
| Request ID | A request-tracing identifier sent in X-Request-Id and returned by Axiym. Use it when investigating a request with support. |
| Sandbox | The isolated test environment used to build and validate an integration without moving production funds. |
| Status | Used by | Meaning |
|---|
PENDING_REVIEW | Registered external accounts | Registered and awaiting Axiym review. |
ACTIVE | Axiym accounts, registered external accounts, conversions | Available for use, or currently executing in the case of a conversion. |
PENDING | Deposits, conversions, withdrawals | Detected or created but not yet completed; a pending conversion specifically awaits confirmation. |
HELD | Deposits, withdrawals | Temporarily on hold while Axiym continues processing. |
COMPLETED | Deposits, conversions, withdrawals | Processing and the corresponding money movement completed. |
SUSPENDED | Axiym accounts, registered external accounts | Temporarily unavailable for use. |
CANCELED | Deposits, conversions, withdrawals | Processing ended without completion. A reasonCode can provide more context. |
REJECTED | Deposits, withdrawals | The operation was rejected and did not complete. A reasonCode can provide more context. |
CLOSED | Axiym accounts, registered external accounts | Permanently retired. |
Status words can have resource-specific behavior. Refer to the relevant
concept page for the complete lifecycle: